Related Links
Our delicious crumbly ginger shortbread mince pies. Vegetarian. For allergens, including cereals containing gluten, see ingredients in bold. walkersshortbread.com. Instagram. Twitter. Facebook. Part of our range of fine baking. Hungry for more? Explore the range at walkersshortbread.com. FSC: Mix - Packaging | Supporting responsible forestry. www.fsc.org. Baked in Scotland.
| Nutrition Facts | ||
| ||
| Amount per serving Calories240 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 9 Grams daily value 11 percentincludes Saturated Fat of 5 Grams daily value24percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 25 Milligrams daily value8percent, | ||
| Sodium 65 Milligrams daily value3percent, | ||
| Total Carbohydrate of 40 Grams daily value 14 percentincludes Dietary Fiber of 1 Grams daily value5percent, includes Total Sugars of 25 Grams includes 17 Grams of Added Sugars and daily value of 34percent | ||
| Protein 2 Grams | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
May also contain nuts and egg.
How to Enjoy: Can be eaten hot or cold. For heating instructions scan the QR code. Store in a cool dry place.
Walker's Shortbread Ltd
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.