Related Links
Bored Cow Milk Original Animal Free - 32 FZ
Original with calcium and vitamin D contains milk protein. No artificial flavors, colors, or preservatives. Each serving 8 g complete protein. Lactose free. Cholesterol free. Gluten-free. Nut free. Certified gluten free. gfco.org. Excellent source of calcium vitamin D, and vitamin B12. Cholesterol free. Animal-free dairy milk. Jane. This is our fermentation partner! Perfect Day. Climate conscious. The first milk alternative to do it all. You've never had a milk alternative like Bored Cow. We start with milk protein from fermentation instead of cows. Animal-free dairy may sound impossible, but it's actually really simple! Picture a microbrewery that makes milk ingredients instead of beer or kombucha. This is a new method of making dairy without animal cruelty, and with a fraction of the environmental footprint. From there, we add plant fat (instead of milk fat), plant sugar (instead of lactose), and other animal free ingredients. Then we fortify it with vitamins and minerals. The result looks, feels, tastes, and acts just like the real thing, because it is. The future of dairy is here! Give cows a break. Sip it. Pour it. Blend it. Froth it. Cook it. Bake it. Tomorrow farms. Animal-free. Hormone free. Antibiotic free. Scan for surprises. Tetra Pak: Protects What's Good. Tetra Pak: Tetra Brik Aseptic. Cruelty free. Climate conscious. FSC: Mix – Board | Supporting responsible forestry. www.fsc.org. Purchasing this FSC carton from Tetra Pak supports responsible forest management worldwide. Please recycle. recyclecartons.com.
Nutrition Facts | ||
| ||
Amount per serving Calories100 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 5 Grams daily value 6 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 140 Milligrams daily value6percent, | ||
Total Carbohydrate of 5 Grams daily value 2 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 3 Grams includes 3 Grams of Added Sugars and daily value of 6percent | ||
Protein 8 Grams daily value16percent, | ||
Vitamin D 7.3 Micrograms Daily Value 35% | ||
Calcium 310 Milligrams Daily Value 25% | ||
Iron 0.3 Milligrams Daily Value 2% | ||
Potassium 600 Milligrams Daily Value 15% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Contains: milk allergen (whey protein from fermentation).
Shake me! Best served chilled. Shelf stable. Refrigerate after opening. Twist to break inner seal and tamper-evident ring. Once opened, consume within 7 to 10 days.
Tomorrow Farms
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.