Related Links
Chicken Breast Satay With Blk Ppr - 1 Lb
| Nutrition Facts | ||
| ||
| Amount per serving Calories140 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 2 G daily value 3 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 80 MG daily value27percent, | ||
| Sodium 170 MG daily value7percent, | ||
| Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, | ||
| Protein 25 G daily value50percent, | ||
| Calcium 8 MG Daily Value 7% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Boneless Skinless Chicken Breast,Water,Contains 2% Or Less: Caramel Color,Distilled Vinegar,Garlic Puree,Minced Garlic,Modified Food Starch,Sodium Ascorbate,Soy Sauce(water,Wheat,Soybeans,Salt),Spices,Sugar##tdmk## **contains:soy And Wheat.** Perishable-keep Refrigerated Cook Thoroughly
Warning
Contains Soy, Contains Wheat
Directions
01;02
Similar Items
Featured Items
Loading...
Disclaimer