Related Links
Chicken Breast Kabob With Veg Blk Ppr Ssnd - 1 Lb
| Nutrition Facts | ||
| ||
| Amount per serving Calories90 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 45 MG daily value15percent, | ||
| Sodium 160 MG daily value7percent, | ||
| Total Carbohydrate of 4 G daily value 1 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 2 G daily value4percent, | ||
| Protein 15 G daily value30percent, | ||
| Calcium 10 MG Daily Value 4% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Boneless Skinless Chicken Breast,Bell Peppers (green,Red),Onions,Water,Contains 2% Or Less: Caramel Color,Distilled Vinegar,Garlic Puree,Minced Garlic,Modified Food Starch,Sodium Ascorbate,Soy Sauce (water,Wheat,Soybeans,Salt),Spices,Sugar##tdmk## **contains:soy And Wheat.**
Warning
Contains Wheat, Contains Soy
Similar Items
Featured Items
Loading...
Disclaimer