Related Links
Bell & Evans Chicken Wings Family Pack - 3 Lb
Savor the unparalleled taste of Bell & Evans Chicken Wings Family Pack. Perfectly crafted for an unrivaled eating experience, these wings elevate your gatherings to new heights. Indulge in their exceptional flavor, ensuring a sensational meal that leaves you craving for more.
| Nutrition Facts | ||
| ||
| Amount per serving Calories191 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 12.85 Grams daily value 16 percentincludes Saturated Fat of 3.54 Grams daily value17percent, includes Trans Fat of 0.06 Grams daily value0percent, | ||
| Cholesterol 111 Milligrams daily value37percent, | ||
| Sodium 84 Milligrams daily value3percent, | ||
| Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
| Protein 17.52 Grams daily value35percent, | ||
| Calcium 11 Milligrams Daily Value 0% | ||
| Iron 0.46 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Chicken Wing
Similar Items
Featured Items
Loading...
Disclaimer