Related Links
Bell & Evans Chicken Drumsticks Family Pack - 3 Lb
Discover the succulent taste of Bell & Evans chicken drumsticks family pack. Bursting with flavor, these delicious drumsticks are perfect for any occasion. Elevate your meals with this versatile option that will leave you craving for more.
| Nutrition Facts | ||
| ||
| Amount per serving Calories440 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 44.23 Grams daily value 56 percentincludes Saturated Fat of 12.1 Grams daily value60percent, includes Trans Fat of 0.23 Grams daily value0percent, | ||
| Cholesterol 105 Milligrams daily value35percent, | ||
| Sodium 51 Milligrams daily value2percent, | ||
| Total Carbohydrate of 0.79 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
| Protein 9.58 Grams daily value19percent, | ||
| Calcium 6 Milligrams Daily Value 0% | ||
| Iron 0.37 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Chicken
Similar Items
Featured Items
Loading...
Disclaimer