Related Links
Goya Spinach Leaf Cut - 16 Oz
Goya Cut Leaf Spinach is a convenient and nutritious option for adding greens to your meals.
Nutrition Facts | ||
| ||
Amount per serving Calories25 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 65 Milligrams daily value3percent, | ||
Total Carbohydrate of 4 Grams daily value 1 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 1 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 3 Grams daily value0percent, | ||
Calcium 110 Milligrams Daily Value 8% | ||
Iron 2 Milligrams Daily Value 10% | ||
Potassium 294 Milligrams Daily Value 6% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Spinach
Similar Items
Featured Items
Loading...
Disclaimer