Related Links
Chicken Breast Boneless Skinless Family Pack - Lb
Indulge in the taste of boneless skinless chicken breast value pack - 3.50 Lb. Packed with juicy flavors and tender texture, this top-quality chicken is perfect for creating delicious meals that your whole family will love. Elevate your dining experience with every bite.
| Nutrition Facts | ||
| ||
| Amount per serving Calories165 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 3 Grams daily value 5 percentincludes Saturated Fat of 1 Grams daily value5percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 85 Milligrams daily value28percent, | ||
| Sodium 74 Milligrams daily value3percent, | ||
| Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 31 Grams daily value62percent, | ||
| Calcium 11 Milligrams Daily Value 1% | ||
| Iron 1 Milligrams Daily Value 0% | ||
| Potassium 0 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
100% boneless, skinless chicken breast.
Similar Items
Featured Items
Loading...
Disclaimer