Related Links
Pepsi Real Sugar - 6-7.5 Fl. Oz.
Pepsi Cola made with real sugar in 7.5 oz mini cans
Nutrition Facts | ||
| ||
Amount per serving Calories90 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 0 Milligrams | ||
Sodium 20 Milligrams daily value1percent, | ||
Total Carbohydrate of 25 Grams daily value 9 percentincludes Dietary Fiber of 0 Grams includes Total Sugars of 25 Grams includes 25 Grams of Added Sugars and daily value of 49percent | ||
Protein 0 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Carbonated Water, Sugar, Caramel Color, Phosphoric Acid, Caffeine, Natural Flavor.
Directions
Best taste drink by date.
About the Producer
Pepsi-Cola US
Similar Items
Featured Items
Loading...
Disclaimer