Related Links
The New Primal Classic Chili Seasoning - 2.1 Oz
Whole30 approved.
Nutrition Facts | ||
| ||
Amount per serving Calories0 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 40 Milligrams daily value2percent, | ||
Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
Protein 0 Grams daily value0percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 0 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Organic Ancho Chile Powder, Sea Salt, Organic Cumin, Organic Dehydrated Garlic, Organic Paprika, Organic Oregano, Organic Dehydrated Onion, Organic Tapioca Starch, Organic Chili Pepper Flakes, Organic Thyme
Similar Items
Featured Items
Loading...
Disclaimer