Related Links
Chicken Burger Patty With Broccoli Cheddar - 1 Lb
| Nutrition Facts | ||
| ||
| Amount per serving Calories140 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 10 G daily value 13 percentincludes Saturated Fat of 4 G daily value20percent, includes Trans Fat of 0 G | ||
| Cholesterol 90 MG daily value30percent, | ||
| Sodium 140 MG daily value6percent, | ||
| Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, | ||
| Protein 20 G daily value40percent, | ||
| Calcium 70 MG Daily Value 7% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Ground Chicken,Broccoli,Vinegar,Rosemary Extract,Cheddar Cheese (cultured Pasteurized Milk,Salt,Enzymes,Annatto [color]),Anti-caking Blend (potato Starch,Tapioca Starch,Natamycin [mold Inhibitor])##tdmk## **contains:milk.** Perishable-keep Refrigerated Cook Thoroughly
Warning
Contains Milk
Directions
01;02
Similar Items
Featured Items
Loading...
Disclaimer