Related Links
Rogue Creamery Rogue River Blue Cheese
Rogue Creamery's Rogue River Blue is a celebrated blue cheese wrapped in grape leaves and aged to develop bold, fruity, and savory notes. A true artisan masterpiece.
Nutrition Facts | ||
| ||
Amount per serving Calories400 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 30 G daily value 38 percentincludes Saturated Fat of 25 G daily value125percent, includes Trans Fat of 0 G | ||
Cholesterol 120 MG daily value40percent, | ||
Sodium 1000 MG daily value43percent, | ||
Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, | ||
Protein 25 G daily value50percent, | ||
Calcium 480 MG Daily Value 20% | ||
Iron 0 MG Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Certified Organic Pasteurized Whole Cow Milk,Salt,Enzymes,Cheese Cultures,Penicillium Roqueforti
Warning
Contains Bio Engineering Ingredients, Contains Milk
Directions
01
Similar Items
Featured Items
Loading...
Disclaimer