Related Links
Organic Pinapple Chunks and Mixed Berries - 0.5 Lb
A colorful mix of berries bursting with antioxidants and natural sweetness. Perfect for topping yogurt, blending into smoothies, or enjoying on their own.
Nutrition Facts | ||
| ||
Amount per serving Calories50 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
Cholesterol 0 MG daily value0percent, | ||
Sodium 0 MG daily value0percent, | ||
Total Carbohydrate of 15 G daily value 5 percentincludes Dietary Fiber of 2 G daily value7percent, includes Total Sugars of 8 G daily value16percent, | ||
Protein 0 G daily value0percent, | ||
Calcium 15 MG Daily Value 2% | ||
Iron 0 MG Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Organic Pineapple,Organic Strawberries,Organic Blueberries##tdmk## Perishable-keep Refrigerated
Directions
01
Similar Items
Featured Items
Loading...
Disclaimer