Related Links
Cajun Chicken Thighs - 0.5 Lb
| Nutrition Facts | ||
| ||
| Amount per serving Calories150 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 4 G daily value 5 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 100 MG daily value33percent, | ||
| Sodium 810 MG daily value35percent, | ||
| Total Carbohydrate of 4 G daily value 1 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 4 G daily value8percent, includes 3 G of Added Sugars and daily value of 7percent | ||
| Protein 20 G daily value40percent, | ||
| Vitamin D 1 MCG Daily Value 6% | ||
| Calcium 15 MG Daily Value 8% | ||
| Iron 0 MG Daily Value 0% | ||
| Potassium 260 MG Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Chicken Thigh Skinless,Sugar,Contains 2% Or Less: Calcium Stearate Added To Prevent Caking,Garlic And Onion Powder,Honey Powder (honey,Wheat Starch,Lecithin),Malic Acid,Modified Food Starch,Oleoresin Paprika,Salt,Sodium Diacetate,Spice Extractives,Spices,Xanthan Gum
Warning
Contains Bio Engineering Ingredients, May Contain Tree Nuts, May contain Milk, Contains Soy, May Contain Eggs, Contains Wheat, May contain Sesame
Directions
01;02
Similar Items
Featured Items
Loading...
Disclaimer