Related Links
Delicious Fresh Pierogi Mini Onion - 13 Oz
These mini pierogies are filled with whipped potato, sauteed onions, and spices, making them a perfect party hors d’oeuvre.
| Nutrition Facts | ||
| ||
| Amount per serving Calories230 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 3 Grams daily value 4 percentincludes Saturated Fat of 0 Grams daily value3percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 5 Milligrams daily value2percent, | ||
| Sodium 530 Milligrams daily value23percent, | ||
| Total Carbohydrate of 44 Grams daily value 16 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 1 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 6 Grams daily value0percent, | ||
| Calcium 20 Milligrams Daily Value 2% | ||
| Iron 2 Milligrams Daily Value 15% | ||
| Potassium 260 Milligrams Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Water, Potato, Mashed Granules (Potatoes, Calcium Stearoyl Lactylate, Monoglycerides, Preservatives [Disodium Dihydrogen Pyrophosphate, Sodium Bisulfite, BHT, Vitamin C]), Flour, Onion, Soy Oil, Salt, Pepper.
Similar Items
Featured Items
Loading...
Disclaimer