Related Links
Bell & Evans Chicken Breast Split - 2 Lb
Experience the tender and succulent taste of Bell & Evans Chicken Breast Split. With its exceptional flavor, you'll savor every bite. Elevate your meals with this delectable and versatile chicken option, perfect for any occasion.
| Nutrition Facts | ||
| ||
| Amount per serving Calories172 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 9.25 Grams daily value 11 percentincludes Saturated Fat of 2.66 Grams daily value13percent, includes Trans Fat of 0.1 Grams daily value0percent, | ||
| Cholesterol 64 Milligrams daily value21percent, | ||
| Sodium 63 Milligrams daily value2percent, | ||
| Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
| Protein 20.85 Grams daily value41percent, | ||
| Calcium 11 Milligrams Daily Value 0% | ||
| Iron 0.74 Milligrams Daily Value 4% | ||
| Potassium 220 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Skin On Chicken Breast
Similar Items
Featured Items
Loading...
Disclaimer