Related Links
Godiva Choc Bar Mini Dark Sea Salt - 3.1OZ
Dark chocolate with sea salt crystals. New. Belgium 1926. 8 individually wrapped mini bars. www.godiva.com. Product of Turkey.
Nutrition Facts | ||
| ||
Amount per serving Calories180 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 11 Grams daily value 14 percentincludes Saturated Fat of 7 Grams daily value36percent, includes Trans Fat of 0 Grams | ||
Cholesterol 5 Milligrams daily value1percent, | ||
Sodium 50 Milligrams daily value2percent, | ||
Total Carbohydrate of 17 Grams daily value 6 percentincludes Dietary Fiber of 2 Grams daily value8percent, includes Total Sugars of 16 Grams includes 16 Grams of Added Sugars and daily value of 31percent | ||
Protein 3 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
May contain other tree nuts and wheat.,Do not purchase if open or torn.
To ensure product quality, please keep this package stored in a cool place, at or below 65 degrees F (18 degrees C).
Godiva Chocolatier, Inc.
Similar Items
Featured Items
Disclaimer