Related Links
Stonewall Kitchen Sticks Cheese Cheddar Asiago - 4 Oz
The sharp taste of Cheddar meets the nutty flavor of Asiago in these delightfully crunchy cheese sticks. We love serving them with salads and soups or enjoying one alongside a chilled cocktail for a sophisticated snack. Creating award-winning specialty foods. Since 1991. stonewallkitchen.com. 800.207.JAMS.
| Nutrition Facts | ||
| ||
| Amount per serving Calories90 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 4 Grams daily value 5 percentincludes Saturated Fat of 2.5 Grams daily value13percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 10 Milligrams daily value3percent, | ||
| Sodium 115 Milligrams daily value5percent, | ||
| Total Carbohydrate of 10 Grams daily value 4 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 4 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 63 Milligrams Daily Value 4% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 0 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Unbleached Flour (Wheat Flour, Malted Barley Flour), Cheddar and Asiago Cheeses (Milk, Salt, Cheese Cultures, Enzymes), Unsalted Butter (Milk), Yeast, Sugar, Salt, Cayenne Pepper, Rosemary Extract (to Preserve Freshness).
Warning
Contains: wheat, milk. Processed on shared equipment with sesame.
About the Producer
Stonewall Kitchen
Similar Items
Featured Items
Loading...
Disclaimer