Related Links
Boar's Head Bold Salsalito Turkey
Nutrition Facts | ||
| ||
Amount per serving Calories120 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 1 Grams daily value 2 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 50 Milligrams daily value17percent, | ||
Sodium 960 Milligrams daily value40percent, | ||
Total Carbohydrate of 2 Grams daily value 1 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 26 Grams daily value0percent, | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 4% | ||
Potassium 340 Milligrams Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Turkey Breast, Water, Contains More than One and One Half Percent of Salt, Sugar, Sodium Phosphate and Dextrose, Coated with: Red and Green Jalapeno Peppers, Onion, Salt, Paprika, Sun Dried Tomatoes, Garlic, Spice, Cilantro and Natural Flavorings.
About the Producer
SAFEWAY
Similar Items
Featured Items
Loading...
Disclaimer