Related Links
Boar's Head 46% Lower Sodium Turkey
6 aged months.
6 aged months. Thank you. For your patronage. Product of Spain.
Nutrition Facts | ||
| ||
Amount per serving Calories120 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 10 Grams daily value 13 percentincludes Saturated Fat of 7 Grams daily value35percent, includes Trans Fat of 0 Grams | ||
Cholesterol 20 Milligrams daily value7percent, | ||
Sodium 190 Milligrams daily value8percent, | ||
Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 7 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Pasteurized Manchaca Sheep’s Milk, Salt, Rennet, Cheese Cultures, Calcium Chloride, Reserving Agent: Egg Lysozyme from Egg Whites), Rind Colorings: Caramel.
Warning
Contains: milk, eggs.
Directions
Keep refrigerated.
About the Producer
Gourmet Foods International
Similar Items
Featured Items
Loading...
Disclaimer