Related Links
Signature SELECT Bottled Water - 16.9 Fl. Oz.
Purified Drink Water. Single Bottle. 16.9 Fl oz.
Nutrition Facts | ||
| ||
Amount per serving Calories0 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 10 Milligrams daily value0percent, | ||
Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
Protein 0 Grams daily value0percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 50 Milligrams Daily Value 4% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 0 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Water
Similar Items
Featured Items
Loading...
Disclaimer