Related Links
Organic Valencia Orange
Nutrition Facts | ||
| ||
Amount per serving Calories49 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0.15 Grams daily value 0 percentincludes Saturated Fat of 0.02 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 1 Milligrams daily value0percent, | ||
Total Carbohydrate of 12.54 Grams daily value 4 percentincludes Dietary Fiber of 2.2 Grams daily value7percent, | ||
Protein 0.91 Grams daily value1percent, | ||
Calcium 43 Milligrams Daily Value 3% | ||
Iron 0.13 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Navel Orange
About the Producer
Produce
Similar Items
Featured Items
Loading...
Disclaimer