Related Links
Ba-Tampte Pickles Garlic Dill - 33 Oz
"Add good taste to every meal".
| Nutrition Facts | ||
| ||
| Amount per serving Calories0 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 280 Milligrams daily value12percent, | ||
| Total Carbohydrate of 1 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 0 Grams | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Cucumbers, Water, Garlic, Salt, Spices, Potassium Sorbate (Preservative), Calcium Chloride.
Directions
Keep refrigerated.
About the Producer
Ba-Tampte Pickle Products, Inc.
Similar Items
Featured Items
Loading...
Disclaimer