Related Links
Goya Peas Chick Premium Low Sodium Can - 15.5 Oz
Now with sea salt. Gluten free. Low sodium. www.goya.com. Find recipes and how-to videos at goya.com. ChooseMyPlate.gov.
Nutrition Facts | ||
| ||
Amount per serving Calories110 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 2 Grams daily value 3 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 135 Milligrams daily value6percent, | ||
Total Carbohydrate of 19 Grams daily value 7 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 3 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 6 Grams | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 20 Milligrams Daily Value 2% | ||
Iron 1 Milligrams Daily Value 6% | ||
Potassium 214 Milligrams Daily Value 4% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Chick Peas, Water, Sea Salt, Disodium EDTA (for Color Retention).
About the Producer
Goya Foods, Inc.
Similar Items
Featured Items
Loading...
Disclaimer