Related Links
Gefen Solid White Albacore In Water - 6 Oz
No Added Sugars • Protein pick • Kosher • No High Fructose Corn Syrup Learn more about dietary restrictions
Dolphin safe.
Dolphin safe. Product of Thailand.
Nutrition Facts | ||
| ||
Amount per serving Calories60 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 10 Milligrams daily value3percent, | ||
Sodium 210 Milligrams daily value9percent, | ||
Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 16 Grams | ||
Vitamin D 0.3 Micrograms Daily Value 2% | ||
Calcium 15 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 130 Milligrams Daily Value 2% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
White Tuna, Water, Salt, Sodium Acid Pyrophosphate.
Warning
Contains: fish (tuna).
About the Producer
Kenover Marketing Corp.
Similar Items
Featured Items
Loading...
Disclaimer