Related Links
Goya Beans Red Kidney Premium Can - 15.5 Oz
Gluten free. www.goya.com.
Nutrition Facts | ||
| ||
Amount per serving Calories110 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 330 Milligrams daily value14percent, | ||
Total Carbohydrate of 21 Grams daily value 8 percentincludes Dietary Fiber of 5 Grams daily value18percent, includes Total Sugars of 1 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 8 Grams | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 50 Milligrams Daily Value 4% | ||
Iron 1.5 Milligrams Daily Value 8% | ||
Potassium 461 Milligrams Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Red Kidney Beans, Water, Salt, Calcium Chloride (Firming Agent), Disodium EDTA (for Color Retention).
About the Producer
Goya Foods, Inc.
Similar Items
Featured Items
Loading...
Disclaimer