Related Links
Starbucks Doubleshot Espresso Beverage Espresso & Cream - 6.5 Fl. Oz.
140 calories per can. Begin your day with a premium Starbucks Espresso. Made with dark roast arabica beans and just the right amount of cream. You'll be ready for anything that comes your way. Ball. Comments or questions? Call 800-211-8307. Please recycle this can.
Nutrition Facts | ||
| ||
Amount per serving Calories140 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 6 Grams daily value 8 percentincludes Saturated Fat of 3.5 Grams daily value18percent, includes Trans Fat of 0 Grams | ||
Cholesterol 20 Milligrams daily value7percent, | ||
Sodium 65 Milligrams daily value3percent, | ||
Total Carbohydrate of 18 Grams daily value 7 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 18 Grams includes 11 Grams of Added Sugars and daily value of 22percent | ||
Protein 4 Grams | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 149 Milligrams Daily Value 10% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 522 Milligrams Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Best served chilled or over ice. Refrigerate after opening. For best taste, drink by date on bottom of can.
North American Coffee Partnership
Similar Items
Featured Items
Disclaimer