Related Links
Pepsi Soda Cola - 20 Fl. Oz.
Pepsi - the bold, refreshing, robust cola. Live For Now.
- Original Pepsi cola
- Live for now
- 20 oz bottle
Pepsi - the bold, refreshing, robust cola. Live For Now.
Nutrition Facts | ||
| ||
Amount per serving Calories250 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 0 Milligrams | ||
Sodium 55 Milligrams daily value2percent, | ||
Total Carbohydrate of 69 Grams daily value 25 percentincludes Dietary Fiber of 0 Grams includes Total Sugars of 69 Grams includes 69 Grams of Added Sugars and daily value of 138percent | ||
Protein 0 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavor.
About the Producer
PEPSI
Similar Items
Featured Items
Loading...
Disclaimer