Related Links
Pepsi Soda Cola Wild Cherry - 2 Liter
Pepsi Cola with a burst of wild cherry flavor
- Wild Cherry Pepsi
- 2 liter bottle
- Live for now
- 4
Nutrition Facts | ||
| ||
Amount per serving Calories160 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat 0 Grams daily value0percent, | ||
Sodium 30 Milligrams daily value1percent, | ||
Total Carbohydrate of 42 Grams daily value 15 percentincludes Total Sugars of 42 Grams includes 42 Grams of Added Sugars and daily value of 84percent | ||
Protein 0 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Natural Flavor, Caffeine, Citric Acid.
About the Producer
Pepsico, Inc.
Similar Items
Featured Items
Loading...
Disclaimer